1,120 sqft | 3 beds | 2 baths | 2001
2,750 sqft | 3 beds | 3 baths | 1991
2,281 sqft | 4 beds | 2.5 baths | 2019
1,920 sqft | 4 beds | 2 baths | 2019
1,500 sqft | 4 beds | 2 baths | 2000
MLS: 1658898
3,955 sqft | 2 beds | 2.5 baths | 1998
MLS: 1587939
1,864 sqft | 3 beds | 2 baths | 2016
1,716 sqft | 3 beds | 1.5 baths | 1930
1,086 sqft | 3 beds | 2 baths | 1984
2,128 sqft | 4 beds | 2 baths | 2002
3,417 sqft | 5 beds | 3.5 baths | 2019
2 beds | 1 baths | 1969
2,540 sqft | 5 beds | 3.5 baths | 1982
By submitting, you agree to our Terms & Privacy. We make every effort protect your personal privacy.