2 beds | 0.5 baths | 2021
1,716 sqft | 3 beds | 1.5 baths | 1930
972 sqft | 3 beds | 1 baths | 1964
768 sqft | 2 beds | 1 baths | 1947
2 beds | 1 baths | 1969
MLS: 1586265
4,192 sqft | 5 beds | 4.5 baths | 2016
4,808 sqft | 7 beds | 4 baths | 1969
2,726 sqft | 4 beds | 2.5 baths | 1973
3,417 sqft | 5 beds | 3.5 baths | 2019
1,550 sqft | 3 beds | 2 baths | 1985
MLS: 1516486
1,026 sqft | 3 beds | 1 baths | 1949
1,303 sqft | 3 beds | 2.5 baths | 2008
By submitting, you agree to our Terms & Privacy. We make every effort protect your personal privacy.